Step 04 outcome · Transparency first
Selection Results
Create each interview result. Selected candidates move to deployment. Rejected candidates must show a clear reason. Both lists are displayed below and saved in this browser.
Select demand
M & R Manufacturing Sdn.Bhd
12 record(s) shown
| S.N | Date | Name | Address | Contact | Job Title | Status | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-10-01 | Jonas Bright | Sequi aut qui cupidatat laudantium architecto eu quo | +1 (563) 578-9932 | gocyc@mailinator.com | Ipsa ullamco vel labore cupidatat quibusdam magnam asperiores similique | Selected | |
| 2 | 2026-09-05 | Shyam Karki | Baneshower | 9876543214 | shyam@gmail.com | Carpenter | Selected | |
| 3 | 2026-09-04 | Hari Limbu | Anamnagar | 9876543213 | hari@gmail.com | Accountant | Selected | |
| 4 | 2026-09-04 | Hari Limbu | Anamnagar | 9876543213 | hari@gmail.com | Accountant | Selected | |
| 5 | 2026-09-02 | Rita Magar | Gongabu | 9876543122 | rita@gmail.com | Sandblaster | Selected | |
| 6 | 2026-09-02 | Gopal Thapa | Thimi | 9876543211 | gopal@gmail.com | Sandblaster Supervisor | Rejected | Qualification is not meet |
| 7 | 2026-09-02 | Rita Magar | Gongabu | 9876543122 | rita@gmail.com | Sandblaster | Selected | |
| 8 | 2026-09-02 | Gopal Thapa | Thimi | 9876543211 | gopal@gmail.com | Sandblaster Supervisor | Rejected | Qualification is not meet |
| 9 | 2026-09-01 | Hari Limbu | - | 9876543210 | hari@gmail.com | Accountant | Rejected | |
| 10 | 2026-09-01 | Mohan Kumar Shrestha | - | 9876543210 | tes@gmail.com | Carpenter | Selected | message |
| 11 | 2026-09-01 | Ram Shrestha | Kathmandu | 9876543210 | ram@gmail.com | Sandblaster | Rejected | Message |
| 12 | 2026-09-01 | Ram Shrestha | Kathmandu | 9876543210 | ram@gmail.com | Sandblaster | Selected |

